<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinanceNet.org &#187; Our Archive</title>
	<atom:link href="http://www.financenet.org/category/archive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financenet.org</link>
	<description>Your easy-to-follow guide to the world of personal finances</description>
	<lastBuildDate>Mon, 27 Jul 2009 12:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why do you need financing?</title>
		<link>http://www.financenet.org/why-do-you-need-financing/</link>
		<comments>http://www.financenet.org/why-do-you-need-financing/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Archive]]></category>
		<category><![CDATA[Why do you need financing]]></category>

		<guid isPermaLink="false">http://www.financenet.org/?p=67</guid>
		<description><![CDATA[There are several possible reasons for financing that are mainly related to further pursue business opportunities.  

Hire new staff  
Set up new offices  
Invest in research and development  
Meet cash flow shortages  
Purchase existing businesses for strategic purposes

Your financing needs will be different if your business grows rapidly. A rapidly [...]]]></description>
			<content:encoded><![CDATA[<p>There are several possible reasons for financing that are mainly related to further pursue business opportunities.  </p>
<ul>
<li>Hire new staff  </li>
<li>Set up new offices  </li>
<li>Invest in research and development  </li>
<li>Meet cash flow shortages  </li>
<li>Purchase existing businesses for strategic purposes</li>
</ul>
<p>Your financing needs will be different if your business grows rapidly. A rapidly growing business normally requires more capital over the long term because it cannot generate short-term capital reserves. Under this situation, it implies that long term bank loan or equity finance is more appropriate than an overdraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenet.org/why-do-you-need-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECIC Supported Export Finance</title>
		<link>http://www.financenet.org/ecic-supported-export-finance/</link>
		<comments>http://www.financenet.org/ecic-supported-export-finance/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Archive]]></category>
		<category><![CDATA[ECIC Supported Export Finance]]></category>

		<guid isPermaLink="false">http://www.financenet.org/?p=65</guid>
		<description><![CDATA[Under the arrangement, participating financial institutions undertake to accept ECIC policies as valid collateral for discounting export bills and offer loans to SME exporters holding such policies. 
List of banks that provides the above product /service : 

Bank of Communications 
Dah Sing Bank Limited
DBS Bank (Hong Kong) Limited
Citibank, NA

]]></description>
			<content:encoded><![CDATA[<p>Under the arrangement, participating financial institutions undertake to accept ECIC policies as valid collateral for discounting export bills and offer loans to SME exporters holding such policies. </p>
<p>List of banks that provides the above product /service : </p>
<ul>
<li>Bank of Communications </li>
<li>Dah Sing Bank Limited</li>
<li>DBS Bank (Hong Kong) Limited</li>
<li>Citibank, NA</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financenet.org/ecic-supported-export-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivatives</title>
		<link>http://www.financenet.org/derivatives/</link>
		<comments>http://www.financenet.org/derivatives/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Archive]]></category>
		<category><![CDATA[Derivatives]]></category>

		<guid isPermaLink="false">http://www.financenet.org/?p=63</guid>
		<description><![CDATA[A financial instrument which derives its value from an underlying security or notional amount.
A security, such as an option or futures contract, whose value depends on the performance of an underlying security.
]]></description>
			<content:encoded><![CDATA[<p>A financial instrument which derives its value from an underlying security or notional amount.</p>
<p>A security, such as an option or futures contract, whose value depends on the performance of an underlying security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenet.org/derivatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Fund</title>
		<link>http://www.financenet.org/growth-fund/</link>
		<comments>http://www.financenet.org/growth-fund/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Archive]]></category>
		<category><![CDATA[Growth Fund]]></category>

		<guid isPermaLink="false">http://www.financenet.org/?p=61</guid>
		<description><![CDATA[To achieve investment returns which maximise long-term capital growth potential. 
With medium-high volatility. 
Invests in a pooled investment fund that indirectly invests in global equities. 
With emphasis on Asian markets. 
Investment involves risks. Please refer to the principal brochures for further details of the relevant MPF schemes. 
]]></description>
			<content:encoded><![CDATA[<p>To achieve investment returns which maximise long-term capital growth potential. </p>
<p>With medium-high volatility. </p>
<p>Invests in a pooled investment fund that indirectly invests in global equities. </p>
<p>With emphasis on Asian markets. </p>
<p>Investment involves risks. Please refer to the principal brochures for further details of the relevant MPF schemes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenet.org/growth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About JCG Finance Company Limited</title>
		<link>http://www.financenet.org/about-jcg-finance-company-limited/</link>
		<comments>http://www.financenet.org/about-jcg-finance-company-limited/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Archive]]></category>
		<category><![CDATA[JCG Finance Company Limited]]></category>

		<guid isPermaLink="false">http://www.financenet.org/?p=59</guid>
		<description><![CDATA[The Company&#8217;s principal activities consist of deposit taking, personal and commercial lending, which comprise mainly the granting of personal loans, overdrafts, property mortgage loans, hire purchase loans to individuals and small to medium sized manufacturing companies, the provision of finance to purchasers of taxis and the letting of investment properties. 
]]></description>
			<content:encoded><![CDATA[<p>The Company&#8217;s principal activities consist of deposit taking, personal and commercial lending, which comprise mainly the granting of personal loans, overdrafts, property mortgage loans, hire purchase loans to individuals and small to medium sized manufacturing companies, the provision of finance to purchasers of taxis and the letting of investment properties. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenet.org/about-jcg-finance-company-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Loans</title>
		<link>http://www.financenet.org/term-loans/</link>
		<comments>http://www.financenet.org/term-loans/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Archive]]></category>
		<category><![CDATA[Term Loans]]></category>

		<guid isPermaLink="false">http://www.financenet.org/?p=57</guid>
		<description><![CDATA[If business needs funds for an extended period of time to purchase equipment, finance acquisitions or expand current facilities, usually banks offer a variety of term loans from fixed- and adjustable-rate financing to business owners.
]]></description>
			<content:encoded><![CDATA[<p>If business needs funds for an extended period of time to purchase equipment, finance acquisitions or expand current facilities, usually banks offer a variety of term loans from fixed- and adjustable-rate financing to business owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenet.org/term-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable Growth Fund</title>
		<link>http://www.financenet.org/stable-growth-fund/</link>
		<comments>http://www.financenet.org/stable-growth-fund/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Archive]]></category>

		<guid isPermaLink="false">http://www.financenet.org/?p=55</guid>
		<description><![CDATA[It is a medium to high risk fund. It objects to achieve medium capital growth that indirectly invests in global bonds and equities with equal emphasis.
Investment involves risks. Please refer to the principal brochures for further details of the relevant MPF schemes.
]]></description>
			<content:encoded><![CDATA[<p><P>It is a medium to high risk fund. It objects to achieve medium capital growth that indirectly invests in global bonds and equities with equal emphasis.</P><br />
<P>Investment involves risks. Please refer to the principal brochures for further details of the relevant MPF schemes.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenet.org/stable-growth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire Purchase</title>
		<link>http://www.financenet.org/hire-purchase/</link>
		<comments>http://www.financenet.org/hire-purchase/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Archive]]></category>
		<category><![CDATA[Hire Purchase]]></category>

		<guid isPermaLink="false">http://www.financenet.org/?p=53</guid>
		<description><![CDATA[Using equipment for business purpose and repay it through monthly instalments spread over a flexible period, purchaser can take full ownership of the vehicle as soon as the final instalment has been paid.
]]></description>
			<content:encoded><![CDATA[<p>Using equipment for business purpose and repay it through monthly instalments spread over a flexible period, purchaser can take full ownership of the vehicle as soon as the final instalment has been paid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenet.org/hire-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Credit Insurance</title>
		<link>http://www.financenet.org/export-credit-insurance/</link>
		<comments>http://www.financenet.org/export-credit-insurance/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Archive]]></category>
		<category><![CDATA[Export Credit Insurance]]></category>

		<guid isPermaLink="false">http://www.financenet.org/?p=51</guid>
		<description><![CDATA[The facilities offer credit periods of up to 180 days to local exporters, including SMEs, to use for credit transactions with overseas buyer. 
]]></description>
			<content:encoded><![CDATA[<p>The facilities offer credit periods of up to 180 days to local exporters, including SMEs, to use for credit transactions with overseas buyer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenet.org/export-credit-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds</title>
		<link>http://www.financenet.org/mutual-funds/</link>
		<comments>http://www.financenet.org/mutual-funds/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Archive]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.financenet.org/?p=49</guid>
		<description><![CDATA[An investment company that pools the money of like-minded investors and invests it in a variety of securities with a specific objective. 
* Also known as unit trust in Hong Kong.
]]></description>
			<content:encoded><![CDATA[<p>An investment company that pools the money of like-minded investors and invests it in a variety of securities with a specific objective. </p>
<p>* Also known as unit trust in Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financenet.org/mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
